Equipment available to hire or borrow
Currently, within the County, we have the following equipment available for hire or to borrow:
First Aid Office Supplies Outdoor Equipment Arts Crates & Equipment
Beat the Buzzer - available from Sussex Central
Sussex Central have 2 huge Beat the Buzzers available to borrow. They are both about 1 metre square. One is in the shape of the Guide badge, the other is in the shape of the Scout badge.
Please contact Janet, Sussex Central County Commissioner, for more information.
| Details | Quantity | Cost of hire | Contact |
| Sundry First Response items | various | Pat, Trainer | |
| Adult - Resuscitation dummy | 2 | £5.00 for Guiding use or £10.00 for other organisations | Pat, Trainer |
| Child - Resuscitation dummy | 2 | £5.00 for Guiding use or £10.00 for other organisations | Pat, Trainer |
Back to Top Home Page Finance and General Purposes Team More About Us Site Map
| Item | Details | Quantity | Cost of hire | Contact |
| Banner | Large plastic banner "Girlguiding Sussex West" blue print on white background | 1 | Nil | Chairman of Marketing & Information |
| Banner (old type) | Large plastic banner "Sussex West Guides" blue print on white background | 1 | Nil | Chairman of Marketing & Information |
| Sail Banners | 2 x 4m plus spikes and stands for use indoors or out | 1 | Nil | Chairman of Marketing & Information |
| Cups, saucers, jug and bowl - China | 24 | Nil | Trefoil Guild President | |
| Wine Glasses | 39 | Nil | Trefoil Guild President | |
| Side Plates | 42 | Nil | Trefoil Guild President | |
| Dinner Plates | 60 | Nil | Trefoil Guild President | |
| Display Boards | 2 plus Division | Nil | Display Board Coordinator | |
| Flag | International | 1 | Nil | |
| Sticks with Hooks | For picking things up from the floor | 3 | Nil | Adviser for Members with Disabilities |
| Braille Machine | 1 | Nil | Adviser for Members with Disabilities | |
| Video about disabilities | Fairly old | 1 | Nil | Adviser for Members with Disabilities |
| Flip Chart Stand | Old | 1 | Nil | Training Team Coordinator |
| Flip Chart Stand | 1 | Nil | Training Team Coordinator | |
| Fluorescent Jackets | 6 | Nil | Training Team Coordinator | |
| Laminator | A3 | 1 | Nil | Display Board Coordinator |
| Multimedia Projector | Comes with case | 1 | Nil | Chairman of Marketing & Information |
| Multimedia Projector Screen | 1770cm x 1770cm | 1 | Nil | Chairman of Marketing & Information |
| Comb binder | A4 | 1 | Nil | Chairman of Marketing & Information |
| OHP | 1 | Nil | County Membership Support Coordinator | |
| Small colour photocopier | 1 | County Membership Support Coordinator | ||
| Photocopier | Black & White | 1 | At cost | Training Team Coordinator |
| Pump Pots | 2 | Nil | County Commissioner | |
| Road Signs | Guiding (with arrows) | 12 | Nil | Training Team Coordinator |
| Sack Trolley | 1 | Nil | Trefoil Guild President | |
| Tea Urn | 2 | Nil |
Back to Top Home Page Finance and General Purposes Team More About Us Site Map
| Item | Details | Quantity | Cost of hire | Contact |
| Buoyancy Aids | Assorted | 14 | Variable | Chair of Programme and Training |
| Canoe | Open cockpit | 1 | Variable | Chair of Programme and Training |
| Compasses | - Silva @ £15 each | 11 | Nil | Walking Adviser |
| Gas cookers | Lightweight | 6 | 50p each | Senior Section Adviser |
| Kayaks | Closed cockpit (Pirana) | 6 | Variable | Chair of Programme and Training |
| Map Case | - Ortlieb @ £12 each | 3 | Nil | Walking Adviser |
| Maps | O.S. Explorer Range - @ £7.50 each | Walking Adviser | ||
| 120 - Chichester | 2 | Nil | Walking Adviser | |
| 121 - Arundel & Pulborough | 2 | Nil | Walking Adviser | |
| 122 - Steyning | 2 | Nil | Walking Adviser | |
| 124 - Hastings | 2 | Nil | Walking Adviser | |
| 133 - Haslemere & Petersfield | 1 | Nil | Walking Adviser | |
| 134 - Crawley & Horsham | 2 | Nil | Walking Adviser | |
| Roamers | 4 | Nil | Walking Adviser | |
| Marquee | 20' x 30' | 1 | £50 Guiding events in the county. £40-£60 outside of Guiding. | Chair of Programme and Training |
| Orienteering Punches | Type 432A | 10 | Nil | Walking Adviser |
| Orienteering Kites | 10 | Nil | Walking Adviser | |
| Paddles | Assorted | 9 | Variable | Chair of Programme and Training |
| Pan sets | Compact | 4 | 50p each | Senior Section Adviser |
| Rollmats | Foam | 4 | 50p each | Senior Section Adviser |
| Rucksacks | 4 | 50p each | Senior Section Adviser | |
| Tents - 2 man | Lightweight | 3 | £2 each | Senior Section Adviser |
Back to Top
Home Page
Finance and General Purposes Team
More About Us
Site
Map
us
Last updated: 12/04/2008