`
|
|
January February March April May June July August September October November December
Training Bookings:
To book any of the trainings listed below, please complete a Training Application Form, which can be downloaded and printed from the Training page.
Future Events Home Page Site Map
| January 2012 | Back to Top | ||
| Sunday 1st | President’s Challenge begins | Amanda (CAB Page 14) | |
| Saturday 7th | County Walk - Map 121 grid ref 020071 | Mill Road, Arundel, 4½ miles Through Arundel Park to Whiteways Lodge. Morning walk only. | Jean (CAB Page 16) |
| Saturday 21st | GO! / IT Training | Rustington | Jacqui (CAB Page 12) |
| Monday 23rd | Senior Section drop in | Littlehampton | Mel (CAB Page 18) |
| 27th-29th | IT Training weekend | Foxlease | Jacqui (CAB Page 12) |
| Saturday 28th | First Response (renewal) | Rustington | Val/Sheena (CAB Page 9) |
| February 2012 | Back to Top | ||
| Monday 6th | Singing Circle | Rustington | Jean (CAB Page 55) |
| Saturday 11th | County Walk - Map 122 grid ref 303134 | Jack & Jill car park, 6/7 miles approx TBC. Via the Chattri. Undulating | Jean (CAB Page 16) |
| Saturday 25th | Towards Leadership Training | Storrington | Val/Sheena (CAB Page 9) |
| Saturday 25th | A Safe Place Training | Storrington | Val/Sheena (CAB Page 9) |
| Saturday 25th | County Choir Concert with Kent East Choir | Littlehampton | Joan (CAB Page 27) |
| March 2012 | Back to Top | ||
| 2nd-4th | IT Training weekend | Foxlease | Jacqui (CAB Page 12) |
| Saturday 3rd | First Response (new) | Storrington | Val/Sheena (CAB Page 9) |
| Saturday 3rd | County Walk - Map 121 grid ref 906077 |
Boxgrove village, 6¼ miles. Via Halnaker windmill. Not too hilly. |
Jean (CAB Page 16) |
| Monday 5th | Singing Circle | Rustington | Jean (CAB Page 55) |
| 10-11 | BP Adventure | Gillian (CAB Page 17) | |
| Wednesday 21st | Senior Section drop in | Littlehampton | Mel (CAB Page 18) |
| Thursday 22nd | First Response (renewal) | Worthing | Val/Sheena (CAB Page 9) |
| Saturday 24th | How to publicise guiding locally | Littlehampton | Debbie (CAB Page 12) |
| April 2012 | Back to Top | ||
| Monday 2nd | Singing Circle | Rustington | Jean (CAB Page 55) |
| Saturday 21 | County Walk - Map 121 grid ref 070125 | Parham Post, 6½ miles. Via Burpham & Wepham Down. Undulating | Jean (CAB Page 16) |
| Sunday 29th | BP Challenge Day/YL (14-16) Day | Gillian (CAB Page 17) | |
| May 2012 | Back to Top | ||
| Monday 7th | Singing Circle | Rustington | Jean (CAB Page 55) |
| 11-13 | Walking Weekend - Map 119 | Lyons Lodge, Shedfield, Hants | Jean (CAB Page 16) |
| Sunday 20th | First Response (renewal) | Littlehampton | Val/Sheena (CAB Page 9) |
| Monday 21st | Senior Section drop in | Littlehampton | Mel (CAB Page 18) |
| June 2012 | Back to Top | ||
| Monday 4th | Singing Circle | Rustington | Jean (CAB Page 55) |
| Tuesday 12th | Towards Leadership Training | Littlehampton | Val/Sheena (CAB Page 9) |
| Saturday 16th | Sussex Day Walk - Map 121 grid ref tbc | 4 miles & 6 miles. Morning only. Organised by South Downs Park Rangers | Jean (CAB Page 16) |
| Saturday 16th | GO! / IT Training | Rustington | Jacqui (CAB Page 12) |
| Sunday 17th | First Response (new) | Rustington | Val/Sheena (CAB Page 9) |
| Tuesday 19th | A Safe Place Training | Littlehampton | Val/Sheena (CAB Page 9) |
| Tuesday 26th | County 4 Awareness Raising | Katie (CAB Page 19) | |
| Saturday 30th | County Walk - Map 133 grid ref 890309 | Blackdown, 6¾ miles. Via Temple of the Winds. Hilly | Jean (CAB Page 16) |
| July 2012 | Back to Top | ||
| Monday 2nd | Singing Circle | Rustington | Jean (CAB Page 55) |
| Saturday 7th | First Response (renewal) | Storrington | Val/Sheena (CAB Page 9) |
| 7th-8th | County International Overnighter | Jacky (CAB Page 19) | |
| 14th-15th | BP Adventure | Gillian (CAB Page 17) | |
| Sunday 22nd | County Walk - Map 134 grid ref 214226 | Cowfold, 5¾ miles. Flat | Jean (CAB Page 16) |
| August 2012 | Back to Top | ||
| September 2012 | Back to Top | ||
| Monday 3rd | Singing Circle | Rustington | Jean (CAB Page 55) |
| Saturday 15th | 3 Counties Stoolball Tournament | ||
| Saturday 15th | County Walk - Map 121 grid ref 002108 | Whiteways Lodge, 8 miles. Via West Burton & Bury. Hilly. | Jean (CAB Page 16) |
| Wednesday 25th | First Response (renewal) | Littlehampton | Val/Sheena (CAB Page 9) |
| Thursday 26th | Senior Section drop in | Littlehampton | Mel (CAB Page 18) |
| October 2012 | Back to Top | ||
| Monday 1st | Singing Circle | Rustington | Jean (CAB Page 55) |
| 5th-7th | County Teams weekend | Foxlease | Val/Sheena (CAB Page 9) |
| Saturday 13th | GO! / IT Training | Rustington | Jacqui (CAB Page 12) |
| Saturday 20th | County Walk - Map 120 grid ref 772136 | West Marden, 6½ miles. Undulating | Jean (CAB Page 16) |
| 20th-21st | BP Adventure | Gillian (CAB Page 17) | |
| Sunday 21st | Towards Leadership Training | Rustington | Val/Sheena (CAB Page 9) |
| Sunday 21st | A Safe Place Training | Rustington | Val/Sheena (CAB Page 9) |
| November 2012 | Back to Top | ||
| Monday 5th | Singing Circle | Rustington | Jean (CAB Page 55) |
| Saturday 10th | County Walk - Map 121 grid ref 344305 | Felpham, 8 miles. Flat | Jean (CAB Page 16) |
| Saturday 17th | First Response (new) | Rustington | Val/Sheena (CAB Page 9) |
| Monday 19th | Senior Section drop in | Littlehampton | Mel (CAB Page 18) |
| December 2012 | Back to Top | ||
| Monday 3rd | Singing Circle | Rustington | Jean (CAB Page 55) |
| 7th-8th | President’s Challenge County Finals | Amanda (CAB Page 14) | |
| Saturday 15th | County Walk with pub lunch - Map 121 grid ref 074145 | Cootham, 4¾ miles. Morning walk & pub lunch. Mainly flat. | Jean (CAB Page 16) |
Back to Top Training Future Events Home Page Site Map
Last updated: 29/01/2012